
Past D.I.C.E. Europe attendees included major publishers and developers, some of the brightest and most influential interactive entertainment industry leaders, decision makers and visionaries. Check out some of these notable attendees below:
| Past Attending Companies | |
| 20th Century Games | 4J Studios Ltd. |
| Action Rice Entertainment | Advanced Micro Devices |
| Aggero LTD | Alpha Dog Games |
| Amazon | Amber |
| AMD | Anzu |
| AppMagic | Arrowhead Game Studios |
| Asmodee | Astird Entertainment |
| Bad Robot Games | BAFTA |
| Begin AI | Bethesda |
| Big Play Games | Bithell Games |
| Black Diamond HR | Blind Squirrel Games |
| Bloober Team | Bonfire Studios |
| Bossa Studios | Broken Arms Games |
| Caged Element | Caracal Games & Focus |
| CCP Games | Celtx Inc. |
| Chroma Ventures | CleanPlay |
| coherence | Curran Games Agency |
| Curve Games | Dare Drop |
| DeepWellDTx | Denuvo |
| DeviCAT | detvtodev |
| Digital Development Management | Digital Eclipse |
| Digital Extremes Ltd | Double Loop Games |
| Double Fine Productions | DMarket |
| EA DICE | Edvice |
| E-Line Media | Electronic Arts |
| Embracer Group | Endava Games |
| Epic Games | Equitier |
| Favro AB | Finger Food Studios |
| Fortis | fortyseven communications |
| FunPlus | Games London |
| G-Core | Gearbox Entertainment |
| Genvid Entertainment | Geogrify / SetJetters |
| Grab Games, LLC | |
| Green Man Gaming | Grindstone |
| Guerrilla | Hardsuit Labs |
| Haven Interactive Studios | Hidden Path Entertainment |
| Hiro Capital | Housemarque |
| HUMAIN | Hypixel Studios |
| i3d.net | iam8bit |
| ID@Xbox | IGDA |
| iLogos | Incredibuild |
| Infinity Games | Infinity Interactive B.V. |
| Intel | Insomniac Games |
| IO Interactive | Irdeto |
| Iron Galaxy Studios | JoonCorp |
| Kippie | Klang Games |
| Knight's Path | Kythera AI |
| Larian Studios | League of Geeks |
| Learnerbly | LEGO Digital Play |
| Liquid Swords | Lockwood Publishing |
| London Venture Partners | LootLocker |
| Ludeo LTD | Magid |
| Makers Fund | McGill University |
| Media Molecule | Memorable Games |
| MercurySteam | MetaGravity |
| Microsoft | Million Pugs Ltd |
| MMOS | Modoyo |
| Modulate | Mohawk Games |
| Moon Rover Games | Multiscription |
| Myrkur Games | Naughty Dog |
| nDreams Ltd | Nerdvana |
| NetEase GAmes | Netflix |
| Netspeak Games | New Blood Interactive |
| NewZoo | Niantic, Inc. |
| Nimble Giant Entertainment | Ninja Theory |
| Nintendo | Nitrado |
| Novator Partners | Obsidian Entertainment |
| Oddworld Inhabitants | Old Skull Games |
| Paragon Creative Agency | Phoenix Labs |
| Pixi Gaming Ltd. | Popcore |
| Pragma | QLOC |
| Raw Fury | Readyverse Studios |
| Remedy Entertainment | |
| Remote control productions | Riot Games |
| Roblox | Rocksteady |
| Roll7 | Romero Games |
| Room 8 Group | Rooster Teeth Productions |
| Saber | Sandfall Interactive |
| Scopely | Secret Dimension |
| Shiro Games | SideFX Software |
| SimpleCloud | Simple Magic |
| Simplygon | Skybound |
| Skydance | SkyBox Labs |
| Slang | Slitherine |
| Smilegate | SMU Guildhall |
| Smultron VEntures | Software Illuminati |
| Solsten Inc. | Something Wicked Games |
| Sony Interactive Entertainment | Splash Damage |
| Starbreeze | Starting Points Games |
| Strategic Alternatives | Stream Hatchet |
| Strelka Games | Stormind Games |
| Studio Folly | Sumo Digital |
| Supercell | Supermassive Games |
| Super Evil Megacorp | Tara Bruno PR |
| Tarsier | Team17 Digital |
| Techland | Tencent |
| The Behemoth | The Game Attorney PC |
| The Sandbox | The Walt Disney Company |
| tinyBuild | Transcend Fund |
| UberStrategist, Inc | Ubisoft |
| Unity | Unknown Worlds |
| ustwo games | Vela Games |
| Versility Ventures | Virtuos |
| Wargaming | Wemade |
| White Label PR | Xsolla |
| Yodo1 Games | Zebra Partners |
| Zenimax Online Studios | ZiMAD |