Past D.I.C.E. Europe attendees included major publishers and developers, some of the brightest and most influential interactive entertainment industry leaders, decision makers and visionaries. Check out some of these notable attendees below:
Past Attending Companies | |
4J Studios Ltd. | McGill University |
Action Rice Entertainment | Media Molecule |
Advanced Micro Devices | Memorable Games |
Aggero LTD | MercurySteam |
Alpha Dog Games | MetaGravity |
Amazon | Microsoft |
Amber | Million Pugs Ltd |
AMD | MMOS |
Anzu | Modoyo |
AppMagic | Modulate |
Arrowhead Game Studios | Mohawk Games |
Asmodee | Moon Rover Games |
Astird Entertainment | Multiscription |
Bad Robot Games | Myrkur Games |
BAFTA | Naughty Dog |
Begin AI | nDreams Ltd |
Bethesda | Nerdvana |
Big Play Games | NetEase GAmes |
Bithell Games | Netflix |
Black Diamond HR | Netspeak Games |
Blind Squirrel Games | Newzoo |
Bloober Team | Niantic, Inc. |
Bonfire Studios | Nimble Giant Entertainment |
Bossa Studios | Ninja Theory |
Broken Arms Games | Nintendo |
Caged Element | Nitrado |
Caracal Games & Focus | Novator Partners |
CCP Games | Oddworld Inhabitants |
Celtx Inc. | Old Skull Games |
Chroma Ventures | Paragon Creative Agency |
CleanPlay | Phoenix Labs |
coherence | Pixi Gaming Ltd. |
Curran Games Agency | Popcore |
Curve Games | Pragma |
Dare Drop | QLOC |
DeepWellDTx | Raw Fury |
Denuvo | Readyverse Studios |
detvtodev | |
DeviCAT | Remedy Entertainment |
Digital Development Management | Remote control productions |
Digital Eclipse | Riot Games |
Digital Extremes Ltd | Roblox |
DMarket | Rocksteady |
Double Fine Productions | Roll7 |
Double Loop Games | Room 8 Group |
EA DICE | Rooster Teeth Productions |
Edvice | Scopely |
Electronic Arts | Secret Dimension |
E-Line Media | SideFX Software |
Embracer Group | Simple Magic |
Endava Games | SimpleCloud |
Epic Games | Simplygon |
Equitier | Skybound |
Favro AB | SkyBox Labs |
Finger Food Studios | Skydance |
Fortis | Slang |
fortyseven communications | Slitherine |
FunPlus | Smilegate |
Games London | SMU Guildhall |
G-Core | Smultron VEntures |
Gearbox Entertainment | Software Illuminati |
Genvid Entertainment | Solsten Inc. |
Geogrify / SetJetters | Something Wicked Games |
Sony Interactive Entertainment | |
Grab Games, LLC | Splash Damage |
Green Man Gaming | Starbreeze |
Grindstone | Starting Points Games |
Guerrilla | Stormind Games |
Hardsuit Labs | Strategic Alternatives |
Haven Interactive Studios | Stream Hatchet |
Hidden Path Entertainment | Strelka Games |
Hiro Capital | Studio Folly |
Housemarque | Sumo Digital |
HUMAIN | Super Evil Megacorp |
Hypixel Studios | Supercell |
i3d.net | Supermassive Games |
iam8bit | Tara Bruno PR |
ID@Xbox | Tarsier |
IGDA | Team17 Digital |
iLogos | Techland |
Incredibuild | Tencent |
Infinity Games | The Behemoth |
Infinity Interactive B.V. | The Game Attorney PC |
Insomniac Games | The Sandbox |
Intel | The Walt Disney Company |
IO Interactive | tinyBuild |
Irdeto | Transcend Fund |
Iron Galaxy Studios | UberStrategist, Inc |
JoonCorp | Ubisoft |
Kippie | Unity |
Klang Games | Unknown Worlds |
Knight's Path | ustwo games |
Kythera AI | Vela Games |
Larian Studios | Versility Ventures |
League of Geeks | Virtuos |
Learnerbly | Wargaming |
Liquid Swords | Wemade |
Lockwood Publishing | White Label PR |
London Venture Partners | Xsolla |
LootLocker | Yodo1 Games |
Ludeo LTD | Zebra Partners |
Magid | Zenimax Online Studios |
Makers Fund | ZiMAD |